To The Moon Virtual Relay Mission Control

By on June 1, 2020

To The Moon Virtual RelayThis page contains everything you need to participate and track the relay with group progress visual trackers, the run/walk submission form, and ongoing results table.

The To The Moon Virtual Relay is a free, week-long event with the communal goal of running or walking a combined 238,900 miles (384,400 km), the average distance from the Earth to the Moon from June 29 through July 5. Along the way, we’re tallying the distance each registrant runs or walks.

You can find your bib number here and download your bib. You will need your bib number to log your runs and view your individual progress tracker.

Contact us if you have a problem with your submission or entry.

We’re going to the Moon together!

To The Moon Virtual Relay Mission Tracker

To The Moon

We made it!


Run and Walk Distance Submission Form

Per earlier communications, we’ve taken down the manual submission form after July 10. If you still need to submit a run for June 29 to July 5, please contact us.

To have your activities from July 6 onward to count toward the mission’s progress to the Moon, please join the To The Moon Virtual Relay Strava club. (Joining both Strava and the club are free.) We’ll manually add the club’s overall weekly distance to the mission’s progress going forward.

Overall Results

You can download pdfs of the full results sorted by bib number and distance completed.

Rank Mileage Goal Bib # Name Location
1 227.96 100 874 Luzia Buehler Switzerland
2 221.2 100 50 Devon Yanko California – USA
3 200.8 100 66 Megan Alvarado Virginia – USA
4 199.65 100 1476 Mike Shattuck Wisconsin – USA
5 165.88 100 594 Steve Snyder California – USA
6 163.59 0 255 cath worth United Kingdom
7 156.67 100 570 Alynn Davis Arizona – USA
8 146.53 100 244 Kate Easby British Columbia – Canada
9 144.8 70 21 Jo Ann Beine Colorado – USA
10 142.02 100 1635 Stephen Davis Michigan – USA
11 139.9 100 1595 Michael Wardian Virginia – USA
12 136.3 62.1 1107 Toño Sayas Spain
13 135.64 100 1054 Mark Copeland United Kingdom
14 132.15 100 76 Dalit Levin Israel
15 131.8 100 1955 Whiley Hall Colorado – USA
16 131.77 100 80 Charles Perrot-Minot British Columbia – Canada
17 128.62 50 1232 Adri Mansvelder South Africa
18 124.28 62.1 1841 Floriane inaebnit Hong Kong
19 122.57 100 569 Sridhar S India
20 120 62.1 160 Andi Tyler United Kingdom
21 118 0 799 barbara grandberg Massachusetts – USA
22 115.03 100 91 Paul Russhard United Kingdom
23 112.99 0 2036 Katja Pfenningschmidt-Redeker Germany
24 112.92 70 1643 Mikilondon United Kingdom
25 110.76 62.1 1551 Ferdinand Bautista Philippines
26 110.6 100 306 Corrine Malcolm California – USA
27 108.43 62.1 1611 Christi Thirion South Africa
28 107.51 70 510 Sarah Nemeth California – USA
29 106.36 100 1395 Rick Hohman Ohio – USA
30 105.05 100 920 Eya Felix California – USA
31 105 62.1 371 Perry Edinger Arizona – USA
32 103.38 70 364 Atara Ron Israel
33 101.26 100 699 Pornsak Thongchai Thailand
34 101 100 1792 Willow Woo California – USA
35 100.8 100 439 Ernesto Casarez Maryland – USA
36 100.72 100 1977 Run Buddy Copenhagen Denmark
37 100.61 100 245 Conrad Easby British Columbia – Canada
38 100.5 70 1392 Alex Varner California – USA
39 100.2 100 1329 Edward L. D’Antonio South Carolina – USA
40 100.1 0 730 Jeremy Scanlan Colorado – USA
41 100 100 259 Chris Hall Wyoming – USA
42 100 100 983 Neal Palles Colorado – USA
43 100 100 1162 David Hamilton Laney Oregon – USA
44 98.7 31.1 1064 Mather Chaney Arkansas – USA
45 97.84 62.1 1840 Jill O Mahony Hong Kong
46 95.19 70 1161 Shad Mika Colorado – USA
47 94.52 31.1 1287 John Wagoner Ohio – USA
48 94 100 2097 Maxime Petazzoni California – USA
49 93.14 62.1 1191 Ian McDormand Nova Scotia – Canada
50 92.67 100 1393 Meghan Brunelli Florida – USA
51 92.66 50 1135 Lutz Stephan Papst Germany
52 90.73 100 175 Marianne Sammons Colorado – USA
53 90.16 70 1199 Chris Murphy Australia
54 90 0 44 Martin Gimenez Mexico
55 89.64 50 154 Petra Gowans United Kingdom
56 88.72 50 796 Jessie Winnett Texas – USA
57 87.4 70 1040 Ryan Wold Minnesota – USA
58 86.79 62.1 482 Tim Peeters Belgium
59 86.64 20 638 Brandon Reider Maryland – USA
60 85.6 62.1 1520 Karin George Massachusetts – USA
61 85.54 62.1 1414 Tommy Ha California – USA
62 84.07 50 1976 Jarosław Rosa Poland
63 84.06 62.1 1901 Fabio Barattini Switzerland
64 83.9 70 1872 Andrew Wiewel Missouri – USA
65 83.58 70 1377 kyle Tracy fulmer Colorado – USA
66 83.54 70 633 Zeljko Vrbovcan Bosnia and Herzegovina
67 83.53 50 1236 Mark Giddens Ontario – Canada
68 83.03 70 760 Justin Walz California – USA
69 82.82 20 171 Claudia Cummings New York – USA
70 82.64 0 645 Darcy Piceu Colorado – USA
71 82.56 62.1 1613 Carlos Ixcot Guatemala
72 82.34 62.1 1249 Ralph Louie Jacinto Saudi Arabia
73 82 50 1238 Cody Dr Utah – USA
74 82 100 1359 Joshua Finger Pennsylvania – USA
75 81.9 50 168 Jason Heineman Washington – USA
76 81.7 100 27 Andy Jones-Wilkins Arkansas – USA
77 81.62 62.1 2006 Trevor Dinsmoor Wisconsin – USA
78 81.5 31.1 1957 Poonam goel California – USA
79 81.13 31.1 1917 Sanjay Sekharan Ontario – Canada
80 80.88 50 1090 Angel Haywood Bauman Virginia – USA
81 80.88 70 1632 Katie Robinson Colorado – USA
82 80.79 70 1559 Mary Claire Walker New York – USA
83 80.5 62.1 1619 Emmett Rahl California – USA
84 79.2 70 356 Maria Friedmannova Washington – USA
85 79.06 20 67 Stephanie Howe California – USA
86 79 70 361 Daniel Gibson Kansas – USA
87 78.3 50 387 Sabrina Little Kentucky – USA
88 78 70 1511 Russell Valdez Colorado – USA
89 77.71 62.1 1753 Quinn Kahsay Florida – USA
90 77.57 20 1694 Trent Raver Ohio – USA
91 77.56 70 626 Thomas Bowling Texas – USA
92 77.52 50 444 Lea Ivy Texas – USA
93 77.36 50 137 Michael Gildea Virginia – USA
94 77 0 617 James Weissensel Illinois – USA
95 76.72 50 2063 Katelyn Hudson Vermont – USA
96 76.51 31.1 1361 Julien CAZELLES France
97 76 70 882 Elizabeth Barrows Pennsylvania – USA
98 75.72 70 145 Brandon Seaver Michigan – USA
99 75.5 0 1200 Jon Fielden France
100 75.4 50 830 Charise Wong California – USA
101 75.4 50 1482 Nikki Martin Maryland – USA
102 75.16 70 412 STEFANO NIRO Mexico
103 74.84 70 1 Meghan M. Hicks Utah – USA
104 74.82 70 388 Saundra Stiner Michigan – USA
105 74.58 70 513 Ryan Buck Illinois – USA
106 74.51 0 1731 Jack Shi New Jersey – USA
107 74.49 70 13 Kim Wrinkle Colorado – USA
108 74.32 62.1 999 Brian Pitreau Maine – USA
109 73.81 50 568 Nols Kennedy South Africa
110 73.8 50 298 Kristin Zosel Colorado – USA
111 73.23 0 1217 Ginny LaForme Colorado – USA
112 72.84 70 1576 Michael Ambrose France
113 72.33 0 274 Zachary Burkett California – USA
114 72.33 70 1126 Aaron Fritz Texas – USA
115 72.28 70 1193 John Toscano New Hampshire – USA
116 72.25 50 733 Ryan Weald Oregon – USA
117 72.15 62.1 1248 Maremy Jacinto Saudi Arabia
118 71.93 0 2073 Shireen Hussain Illinois – USA
119 71.89 50 1328 Lance Walker Virginia – USA
120 71.57 50 975 Sergi Lapena Ireland
121 71.5 70 515 Reesa Partida California – USA
122 71.22 50 1270 Andrew Jacobson Colorado – USA
123 71.04 50 1770 Dennis Sullivan Colorado – USA
124 71 70 109 Cameron Mathews Colorado – USA
125 71 70 164 Thomas Warner Texas – USA
126 71 50 775 Michele Genereux Texas – USA
127 70.8 70 1342 Jason Cook Oklahoma – USA
128 70.61 50 404 Mino Mahdi California – USA
129 70.57 70 1570 David Lam California – USA
130 70.5 10 1252 Kavitha Subramaniam North Carolina – USA
131 70.45 70 2 Bryon Powell Colorado – USA
132 70.3 70 1305 Kyle Raverty Minnesota – USA
133 70.1 70 700 Carolyn Rae United Kingdom
134 70.09 62.1 23 Christin Frank Germany
135 70 70 349 Liza HOWARD Texas – USA
136 70 70 417 Tyler Piedimonte Ohio – USA
137 70 70 1740 Christopher Looney South Carolina – USA
138 69.94 62.1 625 Peter Maksimow California – USA
139 69.32 62.1 704 Christian Borgbo Denmark
140 69 100 748 Hannah Green Colorado – USA
141 68.8 0 1921 Debbie Leftwich Arizona – USA
142 68.59 50 39 Jason Kurtz Pennsylvania – USA
143 68.35 31.1 910 Sam Levi Massachusetts – USA
144 68.23 62.1 889 AJ Burns Wisconsin – USA
145 68.11 0 2090 Mark Ballenger Oklahoma – USA
146 68.09 70 1752 Kris Murrey New Mexico – USA
147 67.8 20 2046 Jitendra Rawat New Jersey – USA
148 67.71 62.1 454 Nehal Shah Illinois – USA
149 67.7 62.1 1174 Lori Leonard Nebraska – USA
150 67.64 50 216 Julia Raffaini California – USA
151 67.4 50 16 Melissa Beaury Utah – USA
152 67 62.1 1488 David Spannagel Ohio – USA
153 67 62.1 1534 Tafadzwa Machinga Ontario – Canada
154 66.67 31.1 1642 Achav Ron Israel
155 66.42 50 1517 Will Hayward Hong Kong
156 65.92 0 1225 Philip Knapp Germany
157 65.87 100 763 Brian Whitfield Oregon – USA
158 65.8 31.1 1925 Emma Cooper Australia
159 65.3 50 564 Luigi Fumero United Kingdom
160 65.25 50 1401 Brent Vanderhoof California – USA
161 65.09 62.1 1881 Ryan Cormier Maryland – USA
162 65 50 429 Stephanie Fronk Oregon – USA
163 64.68 62.1 11 Svenja Glogner Sweden
164 64.49 62.1 122 Ilkka Ala-Kulju Finland
165 64.4 70 1468 John Knotts Colorado – USA
166 64.15 50 1406 David Reddel Nebraska – USA
167 64.1 62.1 354 Marcin Mrowka New York – USA
168 63.73 31.1 441 Tom Adams North Carolina – USA
169 63.4 62.1 1157 Koichi Iwasa Japan
170 63.35 62.1 353 Joanna Mrowka New York – USA
171 63.19 50 62 Kyle Willett Washington – USA
172 63 20 93 MIchael Poskanzer Florida – USA
173 62.94 50 825 Robin Jane Roff British Columbia – Canada
174 62.84 62.1 376 Axel Larson Illinois – USA
175 62.8 50 1911 Jakob Friedel Germany
176 62.65 62.1 409 Maggie Guterl Colorado – USA
177 62.64 62.1 969 Travis Liles Oregon – USA
178 62.29 62.1 263 Danniger Smith Iowa – USA
179 62.09 0 651 Sahil Deshpande California – USA
180 62.07 0 1234 Tara Holland British Columbia – Canada
181 62 20 856 Iradis Jordan Texas – USA
182 61.94 50 233 Elizabeth Foster Illinois – USA
183 61.83 50 196 Matteo Gazza Italy
184 61.8 50 33 Dana Roark Kansas – USA
185 61.58 31.1 745 Rey Sajulga Saudi Arabia
186 61.5 62.1 1402 Ian Torrence Arizona – USA
187 61.48 31.1 372 Marco Antonio Leyva California – USA
188 61.43 0 487 Samuel Stow California – USA
189 61.38 62.1 788 Fatema AH Bahrain
190 61.34 50 284 Saskia Löhrich Germany
191 61.25 31.1 1657 Erika Van Flein Alaska – USA
192 61.22 50 511 Andrew Suski Ohio – USA
193 61.19 31.1 18 Jøris van der Geer Australia
194 60.98 50 1109 Julie Lyness Maryland – USA
195 60.9 50 1634 Darcie Murphy Utah – USA
196 60.7 0 584 Ib Erik Söderblom Denmark
197 60.69 62.1 1902 Mike Hewison United Kingdom
198 60.14 0 1188 Daniel Preisler Sweden
199 60.1 0 1181 Jason Halladay New Mexico – USA
200 60 50 167 Theresa Foley Texas – USA
201 60 50 516 Molly Freeman Georgia – USA
202 59.9 0 546 Kathleen Walker New York – USA
203 59.74 0 1942 Ryan McRae Virginia – USA
204 59.67 31.1 1578 Lou King Maryland – USA
205 59.3 50 1715 Mark Griffith Washington – USA
206 59.16 31.1 1880 Davin Natt Australia
207 58.98 31.1 529 Sebastian Windt Germany
208 58.9 31.1 1992 Derrill Rodgers Colorado – USA
209 58.85 0 533 Tina Bristol Arizona – USA
210 58.6 0 623 Denise Coll Virginia – USA
211 58.53 50 1160 Eric Lee Colorado – USA
212 58.46 50 1983 Sean Meehan Connecticut – USA
213 58.3 50 1408 Willie Tichenor Missouri – USA
214 58.23 62.1 1280 Robert D Marks Colorado – USA
215 58.16 62.1 742 Christoph Gerth Germany
216 58 0 1521 Rick Berg Minnesota – USA
217 57.94 50 1009 Shane Leeth Ohio – USA
218 57.81 50 1684 David Regan Texas – USA
219 57.78 0 1388 Janice Grant British Columbia – Canada
220 57.7 0 1997 A Othman Singapore
221 57.68 50 583 Alexandre Pereira Brazil
222 57.62 31.1 641 Joseph Franklin Sweden
223 57.23 31.1 1355 Paul Strickland United Kingdom
224 57.17 50 1887 Garrett Gardner California – USA
225 57 62.1 1369 Theo Wirth California – USA
226 56.74 50 121 Phillip Tailby United Kingdom
227 56.27 50 769 Steve Combs Virginia – USA
228 56.25 31.1 1446 Diego Garcia J Ecuador
229 56.2 31.1 1438 Kam Kidrick Montana – USA
230 56 50 1239 Ryan rigdon Kansas – USA
231 56 31.1 1556 Matthew Kotsenas Washington – USA
232 55.7 50 898 Louie Reininger Colorado – USA
233 55.7 50 1151 James Ramsay Tennessee – USA
234 55.68 31.1 445 Tom Butt Colorado – USA
235 55.53 50 526 Ron Martin Iowa – USA
236 55.3 31.1 2068 Gail Sevin Virginia – USA
237 55.24 31.1 2035 Mai Regen Germany
238 55.2 62.1 1904 Mike Sears California – USA
239 54.85 50 1477 Guy Van Melle Quebec – Canada
240 54.8 50 1692 Harvey A Honyouti Arizona – USA
241 54.67 62.1 1077 Dunc Hay United Kingdom
242 54.55 62.1 74 John Lesteberg North Dakota – USA
243 54.52 31.1 1569 Shirley Sullivan Colorado – USA
244 54.35 0 1996 Ekhman Mahmud Singapore
245 54.2 50 1525 David Rubush Illinois – USA
246 54.07 70 457 Vincent Lucas Pennsylvania – USA
247 54.03 62.1 2082 Adam Mayer Colorado – USA
248 54 50 100 Matt Griswold Virginia – USA
249 54 70 333 Alex Nichols Colorado – USA
250 53.91 50 832 Josie Pegg South Africa
251 53.78 50 677 Sheila Boyle Massachusetts – USA
252 53.6 70 848 Dan Feeney Colorado – USA
253 53.57 31.1 1879 Jyri Kivimaki Finland
254 53.51 50 484 Blake Puhak Virginia – USA
255 53.28 50 648 Martin Bailey United Kingdom
256 53.23 50 307 Kayoko Takemoto Japan
257 53.08 62.1 1219 Peter Thorvaldsson Sweden
258 53.02 31.1 2058 Claudio Lopez Chile
259 53 50 1057 Carrie McAdam Marx Nebraska – USA
260 52.82 62.1 1791 Cara Marrs Colorado – USA
261 52.77 31.1 389 matt ingram Australia
262 52.56 31.1 888 WONT KUDIN Malaysia
263 52.42 31.1 619 Michael Molyneaux South Africa
264 52.4 100 81 Jonathan Miller Australia
265 52.36 62.1 1173 Howie Stern Colorado – USA
266 52.2 50 538 Laurie Higgins Oregon – USA
267 52.2 50 2037 Nathan Suter Vermont – USA
268 52.12 31.1 497 Martin Shah United Kingdom
269 52.08 50 504 STEVEN COSLOP New Jersey – USA
270 52 0 129 Holly Koehler New Mexico – USA
271 51.5 70 836 Jamie Helmer United Kingdom
272 51.32 31.1 1748 Dale Kunce Oregon – USA
273 51.29 50 1968 Scott Stromberg New Mexico – USA
274 51.16 50 365 Barbara Roman Nevada – USA
275 51.07 50 188 Shubham Rathore India
276 51.07 20 1687 John Johnson Indiana – USA
277 51.05 62.1 1531 Romy Machinga Ontario – Canada
278 51.05 62.1 1700 Shane Reynolds North Carolina – USA
279 51.03 50 566 Chris Phelps Texas – USA
280 51 50 120 Christina Johnson Virginia – USA
281 51 50 165 Michelle Warner Texas – USA
282 51 50 681 Cheryl Anderson Michigan – USA
283 51 50 712 Carsen McDaniel Korea, Republic of
284 51 50 1490 STUART HOCKRIDGE California – USA
285 51 70 1662 Andrew Bartelsmeyer Missouri – USA
286 50.87 50 768 Mary Jane Acuna California – USA
287 50.84 31.1 1216 Anne Poole South Carolina – USA
288 50.81 50 35 Andrew Meisler Connecticut – USA
289 50.62 50 103 Sanzana Zaman New York – USA
290 50.62 50 1082 Scott McMurtrey Utah – USA
291 50.6 31.1 31 Mark Negele Virginia – USA
292 50.59 50 459 Łukasz Kamiński Poland
293 50.56 50 102 Jimi Hammer Pennsylvania – USA
294 50.5 62.1 1136 Neely Spicer Pennsylvania – USA
295 50.5 31.1 1456 Brett Cottrell North Carolina – USA
296 50.48 50 1558 Jesper Cederlöf Sweeden
297 50.4 50 1919 Erik Hash Nebraska – USA
298 50.3 50 231 Zelda Furner New York – USA
299 50.3 0 1284 Christopher Frear Pennsylvania – USA
300 50.27 50 1321 Donald Beuke Colorado – USA
301 50.27 50 1849 Steve Collier Norway
302 50.23 0 896 Dean Steele Texas – USA
303 50.2 31.1 664 Chad Richards North Carolina – USA
304 50.2 50 1233 Daniel Whitmoyer New Hampshire – USA
305 50.2 31.1 1601 Ryan Davies Maryland – USA
306 50.09 31.1 101 Cristiano Conte Ireland
307 50.07 0 53 David Sobyra Virginia – USA
308 50.06 50 211 Hugo Vieira British Columbia – Canada
309 50 50 85 Jeremy Atkins United Kingdom
310 50 50 97 Jonathan Mosqueda California – USA
311 50 50 958 Ilisa Bush Illinois – USA
312 50 50 1018 Alekos Salter Thailand
313 49.76 31.1 99 Tim Jordan France
314 49.66 70 598 David Marx California – USA
315 49.52 31.1 2049 Bhava Swaroop Kancherla India
316 49.5 0 784 Julie Pierce Utah – USA
317 49.45 31.1 744 Patrick Page Quebec – Canada
318 49.41 50 1094 Camila Cortina Texas – USA
319 49.4 31.1 1024 Tom James Australia
320 49.2 50 859 Matthew Mientka Colorado – USA
321 48.89 0 1292 Pablo Elizalde Spain
322 48.75 31.1 209 Caroline Tinsley United Kingdom
323 48.65 50 443 Adam St.Pierre Colorado – USA
324 48.61 31.1 1429 William Beitler Rhode Island – USA
325 48.53 20 379 Mark Thompson United Kingdom
326 48.32 31.1 219 Andrew Todd Colorado – USA
327 48.31 50 1127 Scout Phillips Arizona – USA
328 48.17 70 1231 Eric Robinson Colorado – USA
329 48.15 50 876 Kevin Cox Tennessee – USA
330 48.13 31.1 1480 Barbara Dotson West Virginia – USA
331 48.06 70 493 Amelia Keyser-Gibson Massachusetts – USA
332 48 10 86 Fiona Crawford United Kingdom
333 48 0 1226 George V. Folch New York – USA
334 48 0 1813 Erin Edwards Ontario – Canada
335 48 31.1 2067 Mack Goodstein Colorado – USA
336 47.99 31.1 264 Chris Wristen Massachusetts – USA
337 47.99 50 1769 Deanna Nappi Massachusetts – USA
338 47.94 0 1546 Craig Murphy France
339 47.87 0 1047 Rima Porre Netherlands
340 47.86 31.1 1562 Stanford Lake Arizona – USA
341 47.85 31.1 787 Matthias Fuchs Germany
342 47.78 70 1008 Mat Gerowitz New York – USA
343 47.6 31.1 692 Vera Djakova Lithuania
344 47.21 31.1 1542 Krista Karstensen Alaska – USA
345 47.2 50 1108 Jason DeJoannis Massachusetts – USA
346 47.11 50 1059 Kyle Smith District of Columbia – USA
347 47.11 0 2060 Katie Webb California – USA
348 47.1 50 5 Olivia Rissland Colorado – USA
349 47.01 31.1 637 Annie Perreault Quebec – Canada
350 47 31.1 915 Dan Wall Colorado – USA
351 46.91 50 663 Frank Conriquez Utah – USA
352 46.76 62.1 1013 Santiago Vacas Castaneda Mexico
353 46.7 31.1 1084 Jeff Kendall Michigan – USA
354 46.6 31.1 1439 Sean Grunwald Oregon – USA
355 46.4 31.1 301 Adam Wymore New Hampshire – USA
356 46.3 31.1 1307 Matthew Hayes Sweden
357 46.1 31.1 488 Aileen Smith United Kingdom
358 46.1 31.1 1080 Ilana Jesse Colorado – USA
359 46.05 43.5 1137 Lisa Jansson Sweden
360 45.91 20 685 Phillip Grubaugh North Carolina – USA
361 45.8 31.1 1021 Michelle Marcotte Indiana – USA
362 45.79 31.1 1265 Miriam Ramirez Guatemala
363 45.71 0 326 Spring Jones Wyoming – USA
364 45.67 0 1428 Renee Ennis British Columbia – Canada
365 45.46 31.1 2028 NACHO BECERRA Mexico
366 45.36 0 1479 Annette Wotherspoon British Columbia – Canada
367 45.33 31.1 1653 Ryan Marquardt Oregon – USA
368 45.22 50 1832 Sarah Jayamaha Australia
369 45.14 31.1 1581 Dan Oakes Virginia – USA
370 45.05 20 222 Carol Baber Virginia – USA
371 44.93 31.1 476 Kristen noel California – USA
372 44.7 50 610 Eldar Hosteland Norway
373 44.7 0 804 Andrei Tong Massachusetts – USA
374 44.7 0 1627 Harriet Langlois Maryland – USA
375 44.7 31.1 2101 Jason Houle Massachusetts – USA
376 44.5 0 1876 Matthew Quear Tennessee – USA
377 44.31 31.1 1663 Becky Eversull California – USA
378 44.3 31.1 152 Colin Chapell Tennessee – USA
379 44.3 62.1 1801 Monika Ludriks Australia
380 44.22 31.1 143 Stanislav Russian Federation
381 44.2 31.1 1747 Kevin McClaren New York – USA
382 44.16 0 1804 Abigail Davis Texas – USA
383 44.12 50 437 Jessica Graham Washington – USA
384 43.35 50 115 Rohan Aurora British Columbia – Canada
385 43.32 20 391 Katherine Williams Washington – USA
386 43.24 31.1 1526 Kristy Burns Vermont – USA
387 43.24 31.1 1527 Mike Weigand Vermont – USA
388 43.11 50 792 Nate Smith Texas – USA
389 43.02 0 694 Alex Hoffman Colorado – USA
390 42.93 20 1067 Kristy Burt Ohio – USA
391 42.75 31.1 453 Bill Ozanne Connecticut – USA
392 42.63 0 688 Yan Liu Massachusetts – USA
393 42.46 20 297 Johnny Lee British Columbia – Canada
394 42.44 31.1 904 Sandra L Freeman Maine – USA
395 42.25 0 2074 Aminah Hussain Illinois – USA
396 42.21 31.1 525 Gregory Harden Florida – USA
397 42.15 31.1 1316 Martin Bystedt Sweden
398 42.12 20 1097 Andrew Spickert-Ammons Colorado – USA
399 42.12 0 1922 Larissa Rivers Colorado – USA
400 42.05 31.1 436 Meredith Fife Washington – USA
401 42 20 1574 Timothy Kelly Pennsylvania – USA
402 41.94 31.1 283 Michael Blatt Germany
403 41.83 50 434 Allen Lucas California – USA
404 41.8 62.1 1945 Mary Churchill California – USA
405 41.79 0 899 Elena Lee Texas – USA
406 41.65 50 58 Eric Carpenter Colorado – USA
407 41.65 31.1 1413 Sandra Wimer Illinois – USA
408 41.6 31.1 1333 David Tucker Tennessee – USA
409 41.5 20 359 Della Lyle Utah – USA
410 41.5 0 2026 Kris Owens Arizona – USA
411 41.46 0 805 Chris Wolfe Hawaii – USA
412 41.42 31.1 1436 Ethan McLaughlin Vermont – USA
413 41.27 70 191 Mark Anthony Steacy Malaysia
414 41.22 31.1 217 Jace Neuenschwander Alaska – USA
415 41.05 31.1 1434 Jerry Nairn California – USA
416 41 0 128 Matthew Koehler New Mexico – USA
417 41 20 1555 Christina Keller Texas – USA
418 41 10 1655 Natalia Belikova Illinois – USA
419 40.97 31.1 2022 Amy Kaucic Idaho – USA
420 40.94 10 1416 Michelle Driedger Alberta – Canada
421 40.9 31.1 1142 Carlos Carrera Florida – USA
422 40.84 31.1 84 Sergio Sabaté Spain
423 40.81 20 448 Josh Kiner Maryland – USA
424 40.71 70 531 Sarah Woerner Tennessee – USA
425 40.68 20 1850 wayne whiteley Australia
426 40.59 31.1 90 Mario Haehnel United Kingdom
427 40.5 31.1 1291 Fawn Hernandez Louisiana – USA
428 40.46 31.1 1602 Jonathan Gardner Michigan – USA
429 40.45 50 751 Melissa Makolin California – USA
430 40.42 20 798 Neil Richings United Kingdom
431 40.4 20 1267 Biff Bivens Texas – USA
432 40.35 31.1 1640 Peter Laura New York – USA
433 40.31 31.1 1509 Zach Dalton Michigan – USA
434 40.25 50 1261 Sara Reed Ohio – USA
435 40.19 62.1 1585 Jerwynn Fernandez Saudi Arabia
436 40 31.1 36 Spencer Logan Colorado – USA
437 40 31.1 556 Leah Fein Colorado – USA
438 40 31.1 1877 Neha Bhinge North Carolina – USA
439 39.95 10 945 Oscar Guallar Spain
440 39.94 31.1 127 Sarah Holt Germany
441 39.89 31.1 1113 Rosa Ladaga Spain
442 39.76 31.1 499 Tom Scott Australia
443 39.7 31.1 1735 Mike Allen Alabama – USA
444 39.69 0 895 Cindy Cohen District of Columbia – USA
445 39.66 10 1851 ANIL HALGALI India
446 39.62 31.1 1397 Carl Bejersten Sweden
447 39.5 20 1652 Jeanne Zoppo Oregon – USA
448 39.48 0 1783 Denali LaForme/Robinson Colorado – USA
449 39.45 31.1 1539 Raizza Videña Philippines
450 39.13 31.1 1037 Paul Senne Minnesota – USA
451 39.02 31.1 1039 Aaron Bible British Columbia – Canada
452 38.81 50 1110 Marcus Shea Ontario – Canada
453 38.77 0 1072 Nell Pegg United Kingdom
454 38.73 31.1 303 Nigel Barr South Africa
455 38.63 20 720 Meghan McAvoy District of Columbia – USA
456 38.52 20 310 Jaimee Roldan California – USA
457 38.52 20 311 Chris Roldan California – USA
458 38.33 0 260 Tarah Hall Wyoming – USA
459 38.32 20 410 Hans Van Rietschote California – USA
460 38.3 20 1159 Kelsey Herrmann Texas – USA
461 38.28 0 250 Mirella Zullo Italy
462 38.2 31.1 843 Jake Hildebrand Colorado – USA
463 38.18 0 1890 James Murphy Quebec – Canada
464 38.14 31.1 1608 Hideo Takano United Kingdom
465 38.12 0 1560 Christopher Villareale New York – USA
466 38 31.1 971 Angelo Nava Italy
467 38 0 1644 madeline Bailie California – USA
468 37.9 0 1660 Tina F Austria
469 37.8 31.1 1486 Jeff Smith Michigan – USA
470 37.76 20 1096 Maggie Spickert-Ammons Colorado – USA
471 37.75 62.1 1593 Marisa Watson Colorado – USA
472 37.71 10 172 Al Shelton New Zealand
473 37.6 31.1 719 Susan Casarez Maryland – USA
474 37.53 31.1 1575 Tony Ciavarella Florida – USA
475 37.49 50 55 Thomas Murray Arizona – USA
476 37.36 20 1331 Richard Choularton Vermont – USA
477 37.32 50 1668 Peter Bowles United Kingdom
478 37.3 31.1 435 Diane Lucas California – USA
479 37.28 10 1843 Kosin Chaimut Thailand
480 37.24 31.1 89 Brian Routt Michigan – USA
481 37.1 20 1027 Anne Marlow-Geter New Mexico – USA
482 37.06 31.1 1048 Yannick Carer Switzerland
483 37 0 1563 Chris Benson Colorado – USA
484 37 10 1795 Kirsten L Chervinsky Massachusetts – USA
485 36.98 31.1 10 Katie Williams Colorado – USA
486 36.95 0 1550 Daniel Cronfalk Sweden
487 36.76 31.1 667 Jacqueline Vande leygraaf Ontario – Canada
488 36.66 31.1 1686 Jeffery hayes Pennsylvania – USA
489 36.64 0 1288 Markus Gipner Germany
490 36.59 50 192 Ralf Ganninger Switzerland
491 36.5 0 20 Kim Ross Washington – USA
492 36.23 0 1875 Henry Jordaan South Africa
493 36.21 0 1648 Cody Jett Pennsylvania – USA
494 36.2 0 713 Nicholas Butovich Illinois – USA
495 36.1 20 517 Mark Romero California – USA
496 36.05 31.1 691 Norbert Knapich Germany
497 36 20 698 Alison Eagle United Kingdom
498 35.98 31.1 739 Chris Hendrix North Carolina – USA
499 35.9 0 1163 Sandy Stott Maine – USA
500 35.84 31.1 1189 Gabriëlla van Wasbeek Netherlands
501 35.82 0 1240 Audrey Barnett Colorado – USA
502 35.78 31.1 2040 JAMES C HOFFMAN Indiana – USA
503 35.58 100 2000 Betsy Hartley Oregon – USA
504 35.44 31.1 64 Steve Entwistle Czechia
505 35.33 50 607 Derrek Sander Louisiana – USA
506 35.2 0 616 Helen Galerakis Arizona – USA
507 35.14 20 1498 Lawrence B Baker Pennsylvania – USA
508 35.05 31.1 723 Cristina Rade-Anderson New York – USA
509 35.02 0 1514 Elise McConnell Colorado – USA
510 35 50 465 anthony fleg New Mexico – USA
511 35 31.1 1993 Amy Somma New Jersey – USA
512 34.95 20 537 Hope Kaser Indiana – USA
513 34.95 0 1335 Martina Ludwig Germany
514 34.9 31.1 2007 Danny Medina Florida – USA
515 34.8 31.1 808 Geoff MacDonald Virginia – USA
516 34.8 0 1003 Kristin Monser-Gray Colorado – USA
517 34.79 31.1 317 Alastair Woodward Luxembourg
